Don't miss this opportunity to own a recently updated 4 bedroom , 3 full bath town home in picturesque Koko Isle. Highly desired floor plan with one bedroom and bath located on the 1st floor. Some of the recent upgrades include luxury vinyl plank flooring throughout the entire home, all new baseboards, interior paint, bathroom vanities, 6 Minka Aire tropical ceiling fans, light fixtures, switches and outlets. Superior location along the interior park with rolling lawn and shaded canopy trees. One of the larger floor plans with more than 1,800 sf of living area along with an attached 2 car carport and generous front and rear flagstone covered courtyards . Other features include double pane vinyl windows and sliding doors, 6 inch louvered windows, 2 panel Solar system, 2 hot water heaters, drop down attic storage and an additional freezer. Koko Isle is truly an island within an island accessed by a private bridge. Amenities include marina side blue tiled swimming pool, club house, community boat dock, boat and kayak storage, 2 parks, gym and video monitored security. More than a home, this is a lifestyle to be savored. Open House Sunday, 10/11 from 2-5pm.
| MLS # | 202618549 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Koko Isle |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty | John Steinmiller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,832 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | Garden, Mountains, Sunrise |
| Construction Materials | Double Wall, Hollow Tile, Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
|---|
| Community Features | Clubhouse, Community Pool, Deck Porch, Dock, Fitness, Patio, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras |
| Property | 4512 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $1,478,000 low | high Med: $869,000 sqft: 1,832 low | high Med: 1,323 $ / sqft: $807 low | high Med: $657 On site: 10 low | high Med: 11 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $1,478,000 low | high Med: $869,000 sqft: 1,832 low | high Med: 1,323 $ / sqft: $807 low | high Med: $657 On site: 10 low | high Med: 11 | |