Welcome home to Kaliu, Honolulu's newest luxury address. An exclusive collection of just 285 residences located on the coveted Front Row Ala Moana Boulevard offering sweeping ocean views alongside unparalleled access to world-class shopping and dining. This rare one bedroom, one bath + den, 766 square foot corner residence offers abundant natural light and cross breezes, premium Miele appliances, inviting kitchen island, soaring 9-foot ceilings, side-by-side washer/dryer, utility sink, and a complete Toto bathroom fixture package. Kali'u offers an exceptional suite of next level wellness-inspired amenities, including red light chamber, robotic massage, and TOTO Neorest flotation tub as well as a heated saline infinity-edge pool, hot and cold plunge, private treatment rooms, pickleball court, state-of-the-art fitness center, outdoor BBQ cabanas, and multiple indoor gathering spaces, including a chef's kitchen. Whether relaxing at home or hosting unforgettable gatherings, Kali'u provides an elevated setting for a life well lived. Estimated completion: Spring 2029.
| MLS # | 202617507 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kaliu |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2029 |
| Days On Site | 9 |
| Listing Provided By | Heyer & Associates LLC | Todd T Murata |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 766 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Mountains, Sunset |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Split, Cable TV, Convection Oven, Dishwasher, Disposal, Dryer, Range Hood, Refrigerator, Smoke Detector, Washer, Wine Refrigerator |
|---|
| Community Features | Barbecue, Deck Porch, Dog Park, Fitness, Patio, Pool, Sauna, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,078,000 low | high Med: $970,000 sqft: 766 low | high Med: 1,097 $ / sqft: $1,407 low | high Med: $884 On site: 9 low | high Med: 95 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,078,000 low | high Med: $970,000 sqft: 766 low | high Med: 1,097 $ / sqft: $1,407 low | high Med: $884 On site: 9 low | high Med: 95 | |