A well cared for Kamaaina home, on a quiet street. 1st time on the market. Multi-family dwelling home. The front dwelling 3bdrm 2 bath & 2 other rooms cna be for study/office with spacious kitchen, remodeled in 1958 and additional in 1999. The rear dwelling was built in 1977 with 2 bdrm, 2.5 bath and a spacious kitchen too. Both uses gas stoves. Storage under the stairways & one in the carport + one storage shed in the backyard. Enjoy cool cross breeze and natural lighting that brighten the living space. Front & back dwelling connected through a laundry room. 26 leased PV solar panels and an outdoor covered walkway area for family gatherings. Under ground utilities for electric. Near Kapiolani Park, Honolulu Zoo, Aquarium, Kaimana Beach, Ala Wai Golf course. . . . minutes drive to near-by Safeway, Foodland, Time Supermarket, restaurants, Waikiki, Kahala Mall and EZ access to freeway. Paradise living at it's best. Live in one and rent the other one out for extra rental income. To be sold " As Is". Showings by appointments only, please allows 2 days prior notice.
| MLS # | 202618308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 23 |
| Listing Provided By | Pan Pacific Realty, LLC. | Kathy Tswei |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,151 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | City, Mountains, Sunset, Sunrise |
| Construction Materials | Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Disposal, Drapes, Dryer |
|---|
| Community Features | Storage Facilities |
|---|
| Property | 4656 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in KAPAHULU) | |
Price: $1,680,000 low | high Med: $890,250 sqft: 3,151 low | high Med: 992 $ / sqft: $533 low | high Med: $902 On site: 23 low | high Med: 64 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in KAPAHULU) | |
Price: $1,680,000 low | high Med: $890,250 sqft: 3,151 low | high Med: 992 $ / sqft: $533 low | high Med: $902 On site: 23 low | high Med: 64 | |